alexdieci vs S7ORMyTv: setups compared
VS
1 part in common
Only alexdieci
11 parts
Total €3,313.40
Alimentatori
Schede madri
In common
1 part
Total €345.00
Processori
Only S7ORMyTv
17 parts
Total €6,642.82
Altro
Dissipatori
Processori
Schede video
Comparison table
| Product | alexdieci | S7ORMyTv | Price |
|---|---|---|---|
| AMD Ryzen 7 7800X3D | Yes | Yes | €345.00 |
| CORSAIR FRAME 5000D RS | Yes | No | €174.88 |
| Crucial T705 1TB NVMe Gen5 | Yes | No | €208.09 |
| NZXT C850 Gold Core | Yes | No | €119.00 |
| ASUS TUF GAMING X670E-PLUS | Yes | No | — |
| SAPPHIRE Nitro + AMD Radeon™ RX 7800 XT Gaming OC 16GB GDDR6 Dual HDM… | Yes | No | €1,333.73 |
| CORSAIR VENGEANCE RGB DDR5 32GB | Yes | No | €676.46 |
| Corsair iCUE H150i ELITE CAPELLIX Dissipatore a Liquido | Yes | No | €257.62 |
| Pulsar Gaming Gears X2A eS Mouse Gaming wireless | Yes | No | €116.19 |
| LINSOUL Simgot EA500 LM 2nd Gen Dual Magnet & Dual Cavity Driver IEM | Yes | No | €125.92 |
| Redragon K556 HE Tastiera Rapid Trigger 104 Tasti Magnetica Hall | Yes | No | €66.49 |
| AOC Gaming Monitor Q25G4SR 25 pollici 2560x1440 | Yes | No | €235.02 |
| AMD Ryzen 7 9800X3D | No | Yes | €401.98 |
| ASUS ROG Astral GeForce RTX 5080 OC 16GB | No | Yes | €1,700.53 |
| CORSAIR VENGEANCE RGB DDR5 32GB | No | Yes | €1,492.65 |
| NZXT Kraken Elite RGB 360- RL-KR36E-W1-360mm AIO CPU Liquid Cooler | No | Yes | — |
| ASUS ROG Strix X670E-F, Scheda Madre Gaming ATX | No | Yes | €514.27 |
| ASUS TUF Gaming AMD Radeon RX 7900 XTX OC Edition | No | Yes | — |
| ASUS ROG-THOR-1000P2-Gaming Alimentatore 1000 W 24-pin ATX ATX Plata | No | Yes | €349.00 |
| ASUS ROG STRIX LC III 360 ARGB LCD | No | Yes | €235.51 |
| ASUS ROG Hyperion GR701 | No | Yes | €359.99 |
| Razer Viper V3 Pro Sentinels Edition | No | Yes | €173.35 |
| ASUS ROG DELTA II, Cuffie Gaming Senza Fili | No | Yes | €194.00 |
| ASUS ROG STRIX XG27ACDNG, Monitor Gaming da 26 | No | Yes | €549.90 |
| ASUS ROG DESTRIER CORE, Sedia Gaming Ergonomica | No | Yes | €551.71 |
| Logitech G502 HERO | No | Yes | €38.42 |
| Razer Ornata V2 - Tastiera RGB a profilo basso e a scatto | No | Yes | — |
| Cuffie Logitech G PRO X | No | Yes | €81.51 |
| Elgato Ring Light, Luce ad Anello con Bordo Illuminato Premium | No | Yes | — |
































