Velox vs Attrix: setups compared
VS
7 parts in common
Only Velox
8 parts
Total €1,468.20
Aste e supporti
Cuffie
Fotocamere
Interfacce audio
Tappetini
In common
7 parts
Total €1,521.48
Aste e supporti
Schede di acquisizione
Only Attrix
5 parts
Total €10,587.86
Comparison table
| Product | Velox | Attrix | Price |
|---|---|---|---|
| Elgato 4K60 Pro MK2 | Yes | Yes | €309.00 |
| Elgato Cam Link 4k | Yes | Yes | €98.59 |
| Elgato HD60 S | Yes | Yes | €287.43 |
| Elgato Key Light | Yes | Yes | €378.46 |
| Elgato Stream Deck | Yes | Yes | — |
| Sigma 30mm F1.4 | Yes | Yes | €369.00 |
| Rode PSA1 Asta | Yes | Yes | €79.00 |
| Cooler Master MasterCase H500M | Yes | No | €288.85 |
| Glorious Model O Gaming Mouse | Yes | No | €45.69 |
| HyperX FURY S Pro XL | Yes | No | €55.25 |
| ASTRO Gaming A40 TR | Yes | No | — |
| Rode NTK Microfono a Condensatore | Yes | No | €300.00 |
| Treppiede leggero estensibile | Yes | No | €28.69 |
| Sony Alpha 6000L | Yes | No | €479.00 |
| GoXLR | Yes | No | €270.72 |
| LIAN LI LANCOOL II MESH RGB bianco | No | Yes | — |
| MSI Gaming RTX 5090 32G Gaming Trio OC | No | Yes | €9,987.30 |
| Logitech G PRO Mouse Gaming Wireless | No | Yes | €92.82 |
| HyperX HX-HSCAM-GM Cloud MIX | No | Yes | €127.74 |
| Sony Alpha 5100L | No | Yes | €380.00 |























