POW3R vs Savyultras90: setups compared
VS
5 parts in common
Only POW3R
18 parts
Total €15,165.70
Alimentatori
Altro
Fotocamere
Interfacce audio
Schede di acquisizione
In common
5 parts
Total €1,641.46
Aste e supporti
Fotocamere
Microfoni
Schede di acquisizione
Only Savyultras90
19 parts
Total €3,466.55
Altro
Aste e supporti
Cuffie
Interfacce audio
Schede di acquisizione
SSD
Tappetini
Comparison table
| Product | POW3R | Savyultras90 | Price |
|---|---|---|---|
| Shure SM7B | Yes | Yes | €396.00 |
| Sony Alpha 6000L | Yes | Yes | €479.00 |
| Rode PSA1 Asta | Yes | Yes | €79.00 |
| Elgato Key Light | Yes | Yes | €378.46 |
| Elgato 4K60 Pro MK2 | Yes | Yes | €309.00 |
| R7 5800X3D | Yes | No | €516.85 |
| GIGABYTE RTX 4090 GAMING OC | Yes | No | €3,489.99 |
| Gigabyte Aorus WaterForce X 360 | Yes | No | €121.78 |
| Corsair 7000D AIRFLOW | Yes | No | €328.50 |
| ASUS ROG Astral GeForce RTX 5090 OC 32GB | Yes | No | €4,165.01 |
| AMD Ryzen 9 9950X3D2 WOF | Yes | No | €813.68 |
| ASUS ROG STRIX LC IV 360 ARGB LCD | Yes | No | €239.00 |
| ASUS ROG THOR 1200W Platinum III | Yes | No | €439.90 |
| ASUS ROG CRONOX GR801 CURVE TG ARGB BLK | Yes | No | €514.99 |
| ASUS ROG EQUALIZER, Cavo PCIe da 12V-2x6 | Yes | No | €61.98 |
| Logitech G PRO X2 SUPERSTRIKE LIGHTSPEED Mouse Gaming | Yes | No | €159.99 |
| Sony Alpha 6400 | Yes | No | €821.55 |
| Sigma 30mm F1.4 | Yes | No | €369.00 |
| Sigma 16 mm F1.4 | Yes | No | €439.00 |
| Samson SASRK8 Rack | Yes | No | €151.76 |
| PreSonus STUDIOCHANNEL | Yes | No | €309.00 |
| Magewell Pro Capture Quad HDMI | Yes | No | €1,099.70 |
| RME BABYFACE PRO | Yes | No | €1,124.02 |
| AMD Ryzen 7 7800X3D | No | Yes | €345.00 |
| MSI MAG X870 TOMAHAWK WIFI | No | Yes | €284.00 |
| Corsair VENGEANCE RGB DDR5 32GB (2x16GB) 6000MHz C30 | No | Yes | €473.83 |
| Samsung 990 PRO SSD HDD interno SSD PCIe 4.0 M.2 | No | Yes | — |
| MSI MPG A1000G PCIE5 1000W | No | Yes | €148.98 |
| MSI MAG PANO 100R PZ Custodia per PC da gioco Mid-Tower | No | Yes | €116.95 |
| Cooler Master H500P Mesh | No | Yes | — |
| Cooler Master MWE 750 Gold | No | Yes | — |
| MSI MPG X570 GAMING PLUS | No | Yes | €189.99 |
| AMD Processore RYZEN9 3900x Socket AM4 | No | Yes | €281.30 |
| ADATA XPG Spectrix D60G RGB LED 32 GB | No | Yes | — |
| ADATA SSD XPG AS40G RGB 1TB M.2 2280 PCIe Gen3x4 3500/3000 | No | Yes | — |
| MSI Gaming GeForce RTX 2070 Super 8GB GDRR6 256-Bit HDMI/DP Nvlink Tw… | No | Yes | €1,212.60 |
| ASTRO Gaming A40 TR | No | Yes | — |
| Logitech G640 | No | Yes | €15.90 |
| Elgato Cam Link 4k | No | Yes | €98.59 |
| Elgato Stream Deck | No | Yes | — |
| Treppiede leggero estensibile | No | Yes | €28.69 |
| GoXLR | No | Yes | €270.72 |













































