alexdieci vs Savyultras90: setups compared
VS
1 part in common
Only alexdieci
11 parts
Total €3,313.40
Alimentatori
Schede madri
In common
1 part
Total €345.00
Processori
Only Savyultras90
23 parts
Total €4,763.01
Aste e supporti
Cuffie
Fotocamere
Interfacce audio
Microfoni
Schede di acquisizione
SSD
Tappetini
Comparison table
| Product | alexdieci | Savyultras90 | Price |
|---|---|---|---|
| AMD Ryzen 7 7800X3D | Yes | Yes | €345.00 |
| CORSAIR FRAME 5000D RS | Yes | No | €174.88 |
| Crucial T705 1TB NVMe Gen5 | Yes | No | €208.09 |
| NZXT C850 Gold Core | Yes | No | €119.00 |
| ASUS TUF GAMING X670E-PLUS | Yes | No | — |
| SAPPHIRE Nitro + AMD Radeon™ RX 7800 XT Gaming OC 16GB GDDR6 Dual HDM… | Yes | No | €1,333.73 |
| CORSAIR VENGEANCE RGB DDR5 32GB | Yes | No | €676.46 |
| Corsair iCUE H150i ELITE CAPELLIX Dissipatore a Liquido | Yes | No | €257.62 |
| Pulsar Gaming Gears X2A eS Mouse Gaming wireless | Yes | No | €116.19 |
| LINSOUL Simgot EA500 LM 2nd Gen Dual Magnet & Dual Cavity Driver IEM | Yes | No | €125.92 |
| Redragon K556 HE Tastiera Rapid Trigger 104 Tasti Magnetica Hall | Yes | No | €66.49 |
| AOC Gaming Monitor Q25G4SR 25 pollici 2560x1440 | Yes | No | €235.02 |
| MSI MAG X870 TOMAHAWK WIFI | No | Yes | €284.00 |
| Corsair VENGEANCE RGB DDR5 32GB (2x16GB) 6000MHz C30 | No | Yes | €473.83 |
| Samsung 990 PRO SSD HDD interno SSD PCIe 4.0 M.2 | No | Yes | — |
| MSI MPG A1000G PCIE5 1000W | No | Yes | €148.98 |
| MSI MAG PANO 100R PZ Custodia per PC da gioco Mid-Tower | No | Yes | €116.95 |
| Cooler Master H500P Mesh | No | Yes | — |
| Cooler Master MWE 750 Gold | No | Yes | — |
| MSI MPG X570 GAMING PLUS | No | Yes | €189.99 |
| AMD Processore RYZEN9 3900x Socket AM4 | No | Yes | €281.30 |
| ADATA XPG Spectrix D60G RGB LED 32 GB | No | Yes | — |
| ADATA SSD XPG AS40G RGB 1TB M.2 2280 PCIe Gen3x4 3500/3000 | No | Yes | — |
| MSI Gaming GeForce RTX 2070 Super 8GB GDRR6 256-Bit HDMI/DP Nvlink Tw… | No | Yes | €1,212.60 |
| Shure SM7B | No | Yes | €396.00 |
| ASTRO Gaming A40 TR | No | Yes | — |
| Logitech G640 | No | Yes | €15.90 |
| Elgato 4K60 Pro MK2 | No | Yes | €309.00 |
| Elgato Cam Link 4k | No | Yes | €98.59 |
| Elgato Key Light | No | Yes | €378.46 |
| Elgato Stream Deck | No | Yes | — |
| Treppiede leggero estensibile | No | Yes | €28.69 |
| Sony Alpha 6000L | No | Yes | €479.00 |
| Rode PSA1 Asta | No | Yes | €79.00 |
| GoXLR | No | Yes | €270.72 |






































