Kodomo vs Savyultras90: setups compared
VS
9 parts in common
Only Kodomo
8 parts
Total €1,918.75
Interfacce audio
Microfoni
Mouse
Schede di acquisizione
Tastiere
In common
9 parts
Total €1,388.64
Aste e supporti
Fotocamere
Schede di acquisizione
Tappetini
Only Savyultras90
15 parts
Total €3,719.37
Cuffie
Interfacce audio
Microfoni
Comparison table
| Product | Kodomo | Savyultras90 | Price |
|---|---|---|---|
| Cooler Master H500P Mesh | Yes | Yes | — |
| Logitech G640 | Yes | Yes | €15.90 |
| Rode PSA1 Asta | Yes | Yes | €79.00 |
| Elgato Cam Link 4k | Yes | Yes | €98.59 |
| Elgato 4K60 Pro MK2 | Yes | Yes | €309.00 |
| Elgato Key Light | Yes | Yes | €378.46 |
| Elgato Stream Deck | Yes | Yes | — |
| Treppiede leggero estensibile | Yes | Yes | €28.69 |
| Sony Alpha 6000L | Yes | Yes | €479.00 |
| Rode Procaster | Yes | No | €169.00 |
| Logitech G PRO TKL Blue US | Yes | No | €99.99 |
| Logitech G203 | Yes | No | €21.99 |
| Logitech G733 LIGHTSPEED | Yes | No | €89.90 |
| Elgato HD60 S | Yes | No | €287.43 |
| Sigma 16 mm F1.4 | Yes | No | €439.00 |
| Rode Caster Pro | Yes | No | €649.00 |
| TC Helicon GO XLR MINI | Yes | No | €162.44 |
| AMD Ryzen 7 7800X3D | No | Yes | €345.00 |
| MSI MAG X870 TOMAHAWK WIFI | No | Yes | €284.00 |
| Corsair VENGEANCE RGB DDR5 32GB (2x16GB) 6000MHz C30 | No | Yes | €473.83 |
| Samsung 990 PRO SSD HDD interno SSD PCIe 4.0 M.2 | No | Yes | — |
| MSI MPG A1000G PCIE5 1000W | No | Yes | €148.98 |
| MSI MAG PANO 100R PZ Custodia per PC da gioco Mid-Tower | No | Yes | €116.95 |
| Cooler Master MWE 750 Gold | No | Yes | — |
| MSI MPG X570 GAMING PLUS | No | Yes | €189.99 |
| AMD Processore RYZEN9 3900x Socket AM4 | No | Yes | €281.30 |
| ADATA XPG Spectrix D60G RGB LED 32 GB | No | Yes | — |
| ADATA SSD XPG AS40G RGB 1TB M.2 2280 PCIe Gen3x4 3500/3000 | No | Yes | — |
| MSI Gaming GeForce RTX 2070 Super 8GB GDRR6 256-Bit HDMI/DP Nvlink Tw… | No | Yes | €1,212.60 |
| Shure SM7B | No | Yes | €396.00 |
| ASTRO Gaming A40 TR | No | Yes | — |
| GoXLR | No | Yes | €270.72 |



































