Moonryde vs NeZaK_: setups compared
VS
6 parts in common
Only Moonryde
12 parts
Total €7,081.18
Aste e supporti
Dissipatori
RAM
Webcam
In common
6 parts
Total €1,622.77
Fotocamere
Interfacce audio
Microfoni
Schede di acquisizione
Only NeZaK_
5 parts
Total €865.47
Aste e supporti
Schede di acquisizione
Comparison table
| Product | Moonryde | NeZaK_ | Price |
|---|---|---|---|
| Shure SM7B | Yes | Yes | €396.00 |
| GoXLR | Yes | Yes | €270.72 |
| Elgato Stream Deck | Yes | Yes | — |
| Sony Alpha 6000L | Yes | Yes | €479.00 |
| Elgato Key Light | Yes | Yes | €378.46 |
| Elgato Cam Link 4k | Yes | Yes | €98.59 |
| Intel® Core i9-13900K | Yes | No | — |
| Kingston Fury Renegade 32GB 6000Mhz DDR5 CL32 | Yes | No | — |
| ASUS TUF Gaming GeForce RTX 4080 | Yes | No | €1,589.99 |
| ASUS ROG RYUO III 360 ARGB | Yes | No | €312.35 |
| ASUS TUF Gaming GT502 | Yes | No | — |
| Intel CORE I9-13900KS | Yes | No | €813.96 |
| Kingston Fury Renegade Nero RGB XMP 32GB 7200MT/s DDR5 CL38 | Yes | No | — |
| ASUS ROG Strix RTX 4090 | Yes | No | €3,489.99 |
| ASUS ROG Hyperion GR701 | Yes | No | €359.99 |
| Logitech Brio 4K | Yes | No | €145.90 |
| Sigma 30mm F1.4 | Yes | No | €369.00 |
| Blue Compass Braccio per Microfono | Yes | No | — |
| G.Skill Trident 2x16GB 3200MHz | No | Yes | €290.82 |
| ASUS TUF Gaming GT301 | No | Yes | €115.40 |
| Logitech G PRO Mouse Gaming Wireless | No | Yes | €92.82 |
| Elgato HD60 S | No | Yes | €287.43 |
| Rode PSA1 Asta | No | Yes | €79.00 |

























