Moonryde vs Savyultras90: setups compared
VS
6 parts in common
Only Moonryde
12 parts
Total €7,081.18
Aste e supporti
Dissipatori
RAM
Webcam
In common
6 parts
Total €1,622.77
Fotocamere
Interfacce audio
Microfoni
Schede di acquisizione
Only Savyultras90
18 parts
Total €3,485.24
Aste e supporti
Cuffie
Schede di acquisizione
SSD
Tappetini
Comparison table
| Product | Moonryde | Savyultras90 | Price |
|---|---|---|---|
| Shure SM7B | Yes | Yes | €396.00 |
| GoXLR | Yes | Yes | €270.72 |
| Elgato Stream Deck | Yes | Yes | — |
| Sony Alpha 6000L | Yes | Yes | €479.00 |
| Elgato Key Light | Yes | Yes | €378.46 |
| Elgato Cam Link 4k | Yes | Yes | €98.59 |
| Intel® Core i9-13900K | Yes | No | — |
| Kingston Fury Renegade 32GB 6000Mhz DDR5 CL32 | Yes | No | — |
| ASUS TUF Gaming GeForce RTX 4080 | Yes | No | €1,589.99 |
| ASUS ROG RYUO III 360 ARGB | Yes | No | €312.35 |
| ASUS TUF Gaming GT502 | Yes | No | — |
| Intel CORE I9-13900KS | Yes | No | €813.96 |
| Kingston Fury Renegade Nero RGB XMP 32GB 7200MT/s DDR5 CL38 | Yes | No | — |
| ASUS ROG Strix RTX 4090 | Yes | No | €3,489.99 |
| ASUS ROG Hyperion GR701 | Yes | No | €359.99 |
| Logitech Brio 4K | Yes | No | €145.90 |
| Sigma 30mm F1.4 | Yes | No | €369.00 |
| Blue Compass Braccio per Microfono | Yes | No | — |
| AMD Ryzen 7 7800X3D | No | Yes | €345.00 |
| MSI MAG X870 TOMAHAWK WIFI | No | Yes | €284.00 |
| Corsair VENGEANCE RGB DDR5 32GB (2x16GB) 6000MHz C30 | No | Yes | €473.83 |
| Samsung 990 PRO SSD HDD interno SSD PCIe 4.0 M.2 | No | Yes | — |
| MSI MPG A1000G PCIE5 1000W | No | Yes | €148.98 |
| MSI MAG PANO 100R PZ Custodia per PC da gioco Mid-Tower | No | Yes | €116.95 |
| Cooler Master H500P Mesh | No | Yes | — |
| Cooler Master MWE 750 Gold | No | Yes | — |
| MSI MPG X570 GAMING PLUS | No | Yes | €189.99 |
| AMD Processore RYZEN9 3900x Socket AM4 | No | Yes | €281.30 |
| ADATA XPG Spectrix D60G RGB LED 32 GB | No | Yes | — |
| ADATA SSD XPG AS40G RGB 1TB M.2 2280 PCIe Gen3x4 3500/3000 | No | Yes | — |
| MSI Gaming GeForce RTX 2070 Super 8GB GDRR6 256-Bit HDMI/DP Nvlink Tw… | No | Yes | €1,212.60 |
| ASTRO Gaming A40 TR | No | Yes | — |
| Logitech G640 | No | Yes | €15.90 |
| Elgato 4K60 Pro MK2 | No | Yes | €309.00 |
| Treppiede leggero estensibile | No | Yes | €28.69 |
| Rode PSA1 Asta | No | Yes | €79.00 |






































