Moonryde vs Velox: setups compared
VS
6 parts in common
Only Moonryde
12 parts
Total €7,108.18
Aste e supporti
Dissipatori
Microfoni
RAM
Webcam
In common
6 parts
Total €1,595.77
Fotocamere
Interfacce audio
Schede di acquisizione
Only Velox
9 parts
Total €1,393.91
Aste e supporti
Cuffie
Schede di acquisizione
Tappetini
Comparison table
| Product | Moonryde | Velox | Price |
|---|---|---|---|
| GoXLR | Yes | Yes | €270.72 |
| Elgato Stream Deck | Yes | Yes | — |
| Sony Alpha 6000L | Yes | Yes | €479.00 |
| Sigma 30mm F1.4 | Yes | Yes | €369.00 |
| Elgato Key Light | Yes | Yes | €378.46 |
| Elgato Cam Link 4k | Yes | Yes | €98.59 |
| Intel® Core i9-13900K | Yes | No | — |
| Kingston Fury Renegade 32GB 6000Mhz DDR5 CL32 | Yes | No | — |
| ASUS TUF Gaming GeForce RTX 4080 | Yes | No | €1,589.99 |
| ASUS ROG RYUO III 360 ARGB | Yes | No | €312.35 |
| ASUS TUF Gaming GT502 | Yes | No | — |
| Intel CORE I9-13900KS | Yes | No | €813.96 |
| Kingston Fury Renegade Nero RGB XMP 32GB 7200MT/s DDR5 CL38 | Yes | No | — |
| ASUS ROG Strix RTX 4090 | Yes | No | €3,489.99 |
| ASUS ROG Hyperion GR701 | Yes | No | €359.99 |
| Shure SM7B | Yes | No | €396.00 |
| Logitech Brio 4K | Yes | No | €145.90 |
| Blue Compass Braccio per Microfono | Yes | No | — |
| Cooler Master MasterCase H500M | No | Yes | €288.85 |
| Glorious Model O Gaming Mouse | No | Yes | €45.69 |
| HyperX FURY S Pro XL | No | Yes | €55.25 |
| ASTRO Gaming A40 TR | No | Yes | — |
| Rode NTK Microfono a Condensatore | No | Yes | €300.00 |
| Elgato 4K60 Pro MK2 | No | Yes | €309.00 |
| Elgato HD60 S | No | Yes | €287.43 |
| Treppiede leggero estensibile | No | Yes | €28.69 |
| Rode PSA1 Asta | No | Yes | €79.00 |





























