NinjoTv vs GaBBo: setups compared
VS
4 parts in common
Only NinjoTv
12 parts
Total €3,679.65
Alimentatori
Altro
Dissipatori
Fotocamere
Processori
Schede madri
In common
4 parts
Total €1,352.18
Interfacce audio
Microfoni
Only GaBBo
27 parts
Total €8,089.14
Altro
Aste e supporti
Interfacce audio
Monitor
Processori
Schede di acquisizione
Schede madri
Comparison table
| Product | NinjoTv | GaBBo | Price |
|---|---|---|---|
| Shure SM7B | Yes | Yes | €396.00 |
| Elgato Key Light | Yes | Yes | €378.46 |
| STREAM DECK XL | Yes | Yes | €307.00 |
| GoXLR | Yes | Yes | €270.72 |
| ASUS TUF Gaming Z790-PLUS WiFi | Yes | No | €227.61 |
| Intel® Core i9-13900K | Yes | No | — |
| ASUS TUF Gaming GT502 Horizon ARGB | Yes | No | €164.66 |
| ASUS ROG Astral GeForce RTX 5080 OC 16GB | Yes | No | €1,700.53 |
| ASUS ROG RYUO IV SLC 360 ARGB | Yes | No | €346.94 |
| ASUS TUF GAMING 1000W GOLD | Yes | No | €145.00 |
| Kingston Fury Renegade DDR5 Argento/Nero XMP 32GB 6800MT/s CL36 DIMM… | Yes | No | — |
| Kingston FURY Renegade PCIe 4.0 NVMe M.2 SSD Ideali per gamer | Yes | No | €536.43 |
| ASUS PRIME MR120 FAN ARGB REVERSE BLK 3IN1 | Yes | No | €37.81 |
| ASUS TUF GAMING GT502 HORIZON ARGB LIGHTING KIT BLK | Yes | No | €39.10 |
| ASUS ROG Delta S Gaming Headset con USB-C | Yes | No | €101.57 |
| Sony Alpha 5100L | Yes | No | €380.00 |
| AMD Ryzen 9 7950X3D | No | Yes | €1,041.59 |
| ASUS ROG Hyperion GR701 | No | Yes | €359.99 |
| CORSAIR DOMINATOR TITANIUM RGB DDR5 RAM 32GB | No | Yes | €896.01 |
| ASUS ROG Ryujin III 360 ARGB Dispositivo di raffreddamento a liquido… | No | Yes | €442.24 |
| ASUS ROG Strix GeForce RTX 4080 O16G Gaming OC Scheda Grafica Gaming | No | Yes | — |
| ASUS ROG CROSSHAIR X870E HERO | No | Yes | €607.09 |
| ASUS ROG Thor 1000 W Platinum II Alimentatore modulare | No | Yes | €418.11 |
| Logitech G PRO X SUPERLIGHT | No | Yes | €167.32 |
| Beyerdynamic DT 990 PRO | No | Yes | €177.01 |
| Logitech G G915 LIGHTSPEED TKL Tastiera Gaming Wireless | No | Yes | €99.86 |
| ASUS ROG STRIX XG32WCS, Monitor Gaming Curvo da 31 | No | Yes | €293.82 |
| ASUS ROG Swift OLED PG32UCDM Monitor Gaming QD-OLED da 32” pollici | No | Yes | — |
| Logitech Desk Mat - Studio Series | No | Yes | €14.99 |
| Sony Alpha 7 III | No | Yes | €1,249.00 |
| Tamron 17-28 mm F/2.8 | No | Yes | €488.00 |
| Elgato Cam Link 4k | No | Yes | €98.59 |
| Elgato Stream Deck +, mixer audio e controller da studio | No | Yes | €191.45 |
| Elgato Wave Mic Arm Low Profile | No | Yes | €99.99 |
| Elgato Master Mount L, asta telescopica da scrivania | No | Yes | €100.36 |
| Supporto da scrivania TC Helicon GoXLR Supporto da scrivania regolabi… | No | Yes | €24.48 |
| Elgato 4K Pro, scheda acquisizione interna con passthrough 8K60 | No | Yes | €260.53 |
| Elgato Green Screen XL, fondale chroma key extra largo | No | Yes | — |
| Elgato Wave Panels Extension Set | No | Yes | — |
| Elgato Light Strip Pro, striscia LED RGB indirizzabile | No | Yes | — |
| ASUS ROG DESTRIER CORE, Sedia Gaming Ergonomica | No | Yes | €551.71 |
| DJI Osmo Pocket 3 Power Expansion Combo | No | Yes | €408.00 |
| DJI Mic Mini (2 TX + 1 RX + Custodia ricarica) | No | Yes | €99.00 |














































