NinjoTv vs Moonryde: setups compared
VS
4 parts in common
Only NinjoTv
12 parts
Total €3,986.65
Alimentatori
Altro
Dissipatori
Fotocamere
Schede madri
In common
4 parts
Total €1,045.18
Interfacce audio
Microfoni
Processori
Only Moonryde
14 parts
Total €7,658.77
Aste e supporti
Dissipatori
Fotocamere
Processori
RAM
Schede di acquisizione
Webcam
Comparison table
| Product | NinjoTv | Moonryde | Price |
|---|---|---|---|
| Intel® Core i9-13900K | Yes | Yes | — |
| Shure SM7B | Yes | Yes | €396.00 |
| Elgato Key Light | Yes | Yes | €378.46 |
| GoXLR | Yes | Yes | €270.72 |
| ASUS TUF Gaming Z790-PLUS WiFi | Yes | No | €227.61 |
| ASUS TUF Gaming GT502 Horizon ARGB | Yes | No | €164.66 |
| ASUS ROG Astral GeForce RTX 5080 OC 16GB | Yes | No | €1,700.53 |
| ASUS ROG RYUO IV SLC 360 ARGB | Yes | No | €346.94 |
| ASUS TUF GAMING 1000W GOLD | Yes | No | €145.00 |
| Kingston Fury Renegade DDR5 Argento/Nero XMP 32GB 6800MT/s CL36 DIMM… | Yes | No | — |
| Kingston FURY Renegade PCIe 4.0 NVMe M.2 SSD Ideali per gamer | Yes | No | €536.43 |
| ASUS PRIME MR120 FAN ARGB REVERSE BLK 3IN1 | Yes | No | €37.81 |
| ASUS TUF GAMING GT502 HORIZON ARGB LIGHTING KIT BLK | Yes | No | €39.10 |
| ASUS ROG Delta S Gaming Headset con USB-C | Yes | No | €101.57 |
| Sony Alpha 5100L | Yes | No | €380.00 |
| STREAM DECK XL | Yes | No | €307.00 |
| Kingston Fury Renegade 32GB 6000Mhz DDR5 CL32 | No | Yes | — |
| ASUS TUF Gaming GeForce RTX 4080 | No | Yes | €1,589.99 |
| ASUS ROG RYUO III 360 ARGB | No | Yes | €312.35 |
| ASUS TUF Gaming GT502 | No | Yes | — |
| Intel CORE I9-13900KS | No | Yes | €813.96 |
| Kingston Fury Renegade Nero RGB XMP 32GB 7200MT/s DDR5 CL38 | No | Yes | — |
| ASUS ROG Strix RTX 4090 | No | Yes | €3,489.99 |
| ASUS ROG Hyperion GR701 | No | Yes | €359.99 |
| Elgato Stream Deck | No | Yes | — |
| Logitech Brio 4K | No | Yes | €145.90 |
| Sony Alpha 6000L | No | Yes | €479.00 |
| Sigma 30mm F1.4 | No | Yes | €369.00 |
| Elgato Cam Link 4k | No | Yes | €98.59 |
| Blue Compass Braccio per Microfono | No | Yes | — |
































