NinjoTv vs VivaLaFazza: setups compared
VS
3 parts in common
Only NinjoTv
13 parts
Total €4,273.37
Alimentatori
Altro
Dissipatori
Interfacce audio
Microfoni
Schede madri
In common
3 parts
Total €758.46
Only VivaLaFazza
12 parts
Total €1,237.83
Altro
Aste e supporti
Dissipatori
Microfoni
Schede di acquisizione
Tappetini
Tastiere
Comparison table
| Product | NinjoTv | VivaLaFazza | Price |
|---|---|---|---|
| Intel® Core i9-13900K | Yes | Yes | — |
| Elgato Key Light | Yes | Yes | €378.46 |
| Sony Alpha 5100L | Yes | Yes | €380.00 |
| ASUS TUF Gaming Z790-PLUS WiFi | Yes | No | €227.61 |
| ASUS TUF Gaming GT502 Horizon ARGB | Yes | No | €164.66 |
| ASUS ROG Astral GeForce RTX 5080 OC 16GB | Yes | No | €1,700.53 |
| ASUS ROG RYUO IV SLC 360 ARGB | Yes | No | €346.94 |
| ASUS TUF GAMING 1000W GOLD | Yes | No | €145.00 |
| Kingston Fury Renegade DDR5 Argento/Nero XMP 32GB 6800MT/s CL36 DIMM… | Yes | No | — |
| Kingston FURY Renegade PCIe 4.0 NVMe M.2 SSD Ideali per gamer | Yes | No | €536.43 |
| ASUS PRIME MR120 FAN ARGB REVERSE BLK 3IN1 | Yes | No | €37.81 |
| ASUS TUF GAMING GT502 HORIZON ARGB LIGHTING KIT BLK | Yes | No | €39.10 |
| Shure SM7B | Yes | No | €396.00 |
| ASUS ROG Delta S Gaming Headset con USB-C | Yes | No | €101.57 |
| STREAM DECK XL | Yes | No | €307.00 |
| GoXLR | Yes | No | €270.72 |
| MSI MAG CORELIQUID 360R V2 | No | Yes | €139.44 |
| MSI MPG VELOX 100P AIRFLOW | No | Yes | €101.00 |
| Audio-Technica AT2035 | No | Yes | €169.00 |
| Logitech G PRO Mouse Gaming Wireless | No | Yes | €92.82 |
| Logitech G640 | No | Yes | €15.90 |
| Logitech G413 IT | No | Yes | €48.95 |
| Beyerdynamic DT 990 PRO | No | Yes | €177.01 |
| Elgato Cam Link 4k | No | Yes | €98.59 |
| Elgato Stream Deck | No | Yes | — |
| Rode PSA1 Asta | No | Yes | €79.00 |
| Elgato HD60 S | No | Yes | €287.43 |
| Treppiede leggero estensibile | No | Yes | €28.69 |































