Paolocannone vs Kodomo: setups compared
VS
7 parts in common
Only Paolocannone
7 parts
Total €2,871.48
In common
7 parts
Total €1,249.64
Aste e supporti
Interfacce audio
Schede di acquisizione
Tappetini
Only Kodomo
10 parts
Total €2,057.75
Fotocamere
Interfacce audio
Microfoni
Mouse
Schede di acquisizione
Tastiere
Comparison table
| Product | Paolocannone | Kodomo | Price |
|---|---|---|---|
| Logitech G640 | Yes | Yes | €15.90 |
| Rode Caster Pro | Yes | Yes | €649.00 |
| Rode PSA1 Asta | Yes | Yes | €79.00 |
| Elgato Cam Link 4k | Yes | Yes | €98.59 |
| Elgato Key Light | Yes | Yes | €378.46 |
| Elgato Stream Deck | Yes | Yes | — |
| Treppiede leggero estensibile | Yes | Yes | €28.69 |
| G.Skill Trident 2x8GB 3000MHz | Yes | No | €227.05 |
| Corsair 4000D ATX | Yes | No | — |
| Logitech G703 LIGHTSPEED | Yes | No | €89.97 |
| Logitech G915 GL-Clicky Switches US | Yes | No | €125.95 |
| Cuffie Logitech G PRO X | Yes | No | €81.51 |
| Panasonic Lumix GH5L | Yes | No | €1,799.00 |
| Sigma 18-35 mm-F/1.8 (A) | Yes | No | €548.00 |
| Cooler Master H500P Mesh | No | Yes | — |
| Rode Procaster | No | Yes | €169.00 |
| Logitech G PRO TKL Blue US | No | Yes | €99.99 |
| Logitech G203 | No | Yes | €21.99 |
| Logitech G733 LIGHTSPEED | No | Yes | €89.90 |
| Elgato 4K60 Pro MK2 | No | Yes | €309.00 |
| Elgato HD60 S | No | Yes | €287.43 |
| Sony Alpha 6000L | No | Yes | €479.00 |
| Sigma 16 mm F1.4 | No | Yes | €439.00 |
| TC Helicon GO XLR MINI | No | Yes | €162.44 |



























