Pata_Jones vs Bizzio: setups compared
VS
1 part in common
Only Pata_Jones
4 parts
Total €1,482.88
In common
1 part
Total €401.98
Processori
Only Bizzio
14 parts
Total €7,208.97
Alimentatori
Cuffie
Fotocamere
Interfacce audio
Monitor
Schede madri
Comparison table
| Product | Pata_Jones | Bizzio | Price |
|---|---|---|---|
| AMD Ryzen 7 9800X3D | Yes | Yes | €401.98 |
| X870E AORUS PRO | Yes | No | €348.99 |
| ASUS ROG STRIX OLED XG27AQDPG | Yes | No | €748.90 |
| Logitech G PRO X SUPERLIGHT 2 | Yes | No | €103.99 |
| SteelSeries APEX PRO TKL Wireless Gen 3 | Yes | No | €281.00 |
| Cougar Geh?use MidI-Tower Omnyx Argb Schwarz | No | Yes | €124.47 |
| ASUS TUF GAMING B850-PLUS WIFI | No | Yes | — |
| ASUS TUF Gaming 850 W Gold | No | Yes | €203.81 |
| SSD M.2 Lexar 2TB PCIe Gen 4X4 NM790 NVMe | No | Yes | €372.75 |
| Shure Pga27-Lc Microfono A Condensatore A Ripresa Laterale Con Diafra… | No | Yes | €229.00 |
| BenQ ZOWIE XL2566K eSports Monitor Gaming | No | Yes | €979.00 |
| Samsung Monitor Gaming Odyssey G5 Curvo 27"Eye Saver Mode | No | Yes | €399.00 |
| Fanmusic, Auricolari in-ear x Crinacle | No | Yes | €56.10 |
| Sony WH-1000XM5 Premium Cuffie bluetooth con Cancellazione Rumore | No | Yes | €216.49 |
| JOBY Wavo Boom Arm, Braccio Professionale per Microfono | No | Yes | €108.96 |
| GoXLR | No | Yes | €270.72 |
| Sony Alpha 7 IV – 33 MP Fotocamera mirrorless full frame | No | Yes | €1,856.16 |
| FE 16-35 mm F2.8 GM II | No | Yes | €2,274.49 |
| Elgato Stream Deck MK.2, controller da studio a 15 tasti | No | Yes | €118.02 |





















