Pata_Jones vs S7ORMyTv: setups compared
VS
1 part in common
Only Pata_Jones
4 parts
Total €1,482.88
In common
1 part
Total €401.98
Processori
Only S7ORMyTv
17 parts
Total €6,585.84
Altro
Dissipatori
Processori
Schede video
Comparison table
| Product | Pata_Jones | S7ORMyTv | Price |
|---|---|---|---|
| AMD Ryzen 7 9800X3D | Yes | Yes | €401.98 |
| X870E AORUS PRO | Yes | No | €348.99 |
| ASUS ROG STRIX OLED XG27AQDPG | Yes | No | €748.90 |
| Logitech G PRO X SUPERLIGHT 2 | Yes | No | €103.99 |
| SteelSeries APEX PRO TKL Wireless Gen 3 | Yes | No | €281.00 |
| ASUS ROG Astral GeForce RTX 5080 OC 16GB | No | Yes | €1,700.53 |
| CORSAIR VENGEANCE RGB DDR5 32GB | No | Yes | €1,492.65 |
| NZXT Kraken Elite RGB 360- RL-KR36E-W1-360mm AIO CPU Liquid Cooler | No | Yes | — |
| AMD Ryzen 7 7800X3D | No | Yes | €345.00 |
| ASUS ROG Strix X670E-F, Scheda Madre Gaming ATX | No | Yes | €514.27 |
| ASUS TUF Gaming AMD Radeon RX 7900 XTX OC Edition | No | Yes | — |
| ASUS ROG-THOR-1000P2-Gaming Alimentatore 1000 W 24-pin ATX ATX Plata | No | Yes | €349.00 |
| ASUS ROG STRIX LC III 360 ARGB LCD | No | Yes | €235.51 |
| ASUS ROG Hyperion GR701 | No | Yes | €359.99 |
| Razer Viper V3 Pro Sentinels Edition | No | Yes | €173.35 |
| ASUS ROG DELTA II, Cuffie Gaming Senza Fili | No | Yes | €194.00 |
| ASUS ROG STRIX XG27ACDNG, Monitor Gaming da 26 | No | Yes | €549.90 |
| ASUS ROG DESTRIER CORE, Sedia Gaming Ergonomica | No | Yes | €551.71 |
| Logitech G502 HERO | No | Yes | €38.42 |
| Razer Ornata V2 - Tastiera RGB a profilo basso e a scatto | No | Yes | — |
| Cuffie Logitech G PRO X | No | Yes | €81.51 |
| Elgato Ring Light, Luce ad Anello con Bordo Illuminato Premium | No | Yes | — |

























