Pizfn vs Kodomo: setups compared
VS
9 parts in common
Only Pizfn
6 parts
Total €901.00
Interfacce audio
Microfoni
In common
9 parts
Total €1,459.94
Aste e supporti
Fotocamere
Schede di acquisizione
Tappetini
Tastiere
Only Kodomo
8 parts
Total €1,847.45
Aste e supporti
Interfacce audio
Microfoni
Mouse
Schede di acquisizione
Comparison table
| Product | Pizfn | Kodomo | Price |
|---|---|---|---|
| Cooler Master H500P Mesh | Yes | Yes | — |
| Logitech G PRO TKL Blue US | Yes | Yes | €99.99 |
| Logitech G640 | Yes | Yes | €15.90 |
| Elgato 4K60 Pro MK2 | Yes | Yes | €309.00 |
| Elgato Cam Link 4k | Yes | Yes | €98.59 |
| Elgato Stream Deck | Yes | Yes | — |
| Elgato Key Light | Yes | Yes | €378.46 |
| Rode PSA1 Asta | Yes | Yes | €79.00 |
| Sony Alpha 6000L | Yes | Yes | €479.00 |
| G.Skill Trident 2x8GB 3000MHz | Yes | No | €227.05 |
| Samsung C24RG52 Odyssey 24″ FHD 144Hz | Yes | No | — |
| Logitech G PRO Mouse Gaming Wireless | Yes | No | €92.82 |
| Cuffie Logitech G PRO X | Yes | No | €81.51 |
| Rode – NT1A | Yes | No | €228.90 |
| GoXLR | Yes | No | €270.72 |
| Rode Procaster | No | Yes | €169.00 |
| Logitech G203 | No | Yes | €21.99 |
| Logitech G733 LIGHTSPEED | No | Yes | €89.90 |
| Elgato HD60 S | No | Yes | €287.43 |
| Treppiede leggero estensibile | No | Yes | €28.69 |
| Sigma 16 mm F1.4 | No | Yes | €439.00 |
| Rode Caster Pro | No | Yes | €649.00 |
| TC Helicon GO XLR MINI | No | Yes | €162.44 |


























