POW3R vs TheRealMarzaa: setups compared
VS
5 parts in common
Only POW3R
18 parts
Total €11,460.47
Alimentatori
Altro
Interfacce audio
Microfoni
In common
5 parts
Total €5,346.69
Aste e supporti
Schede di acquisizione
Schede video
Only TheRealMarzaa
21 parts
Total €7,679.07
Alimentatori
Aste e supporti
Fotocamere
Interfacce audio
Schede di acquisizione
Schede madri
Schede video
Comparison table
| Product | POW3R | TheRealMarzaa | Price |
|---|---|---|---|
| GIGABYTE RTX 4090 GAMING OC | Yes | Yes | €3,489.99 |
| Sigma 30mm F1.4 | Yes | Yes | €369.00 |
| Rode PSA1 Asta | Yes | Yes | €79.00 |
| Elgato 4K60 Pro MK2 | Yes | Yes | €309.00 |
| Magewell Pro Capture Quad HDMI | Yes | Yes | €1,099.70 |
| R7 5800X3D | Yes | No | €516.85 |
| Gigabyte Aorus WaterForce X 360 | Yes | No | €121.78 |
| Corsair 7000D AIRFLOW | Yes | No | €328.50 |
| ASUS ROG Astral GeForce RTX 5090 OC 32GB | Yes | No | €4,165.01 |
| AMD Ryzen 9 9950X3D2 WOF | Yes | No | €813.68 |
| ASUS ROG STRIX LC IV 360 ARGB LCD | Yes | No | €239.00 |
| ASUS ROG THOR 1200W Platinum III | Yes | No | €439.90 |
| ASUS ROG CRONOX GR801 CURVE TG ARGB BLK | Yes | No | €514.99 |
| ASUS ROG EQUALIZER, Cavo PCIe da 12V-2x6 | Yes | No | €61.98 |
| Shure SM7B | Yes | No | €396.00 |
| Logitech G PRO X2 SUPERSTRIKE LIGHTSPEED Mouse Gaming | Yes | No | €159.99 |
| Sony Alpha 6400 | Yes | No | €821.55 |
| Sony Alpha 6000L | Yes | No | €479.00 |
| Sigma 16 mm F1.4 | Yes | No | €439.00 |
| Samson SASRK8 Rack | Yes | No | €151.76 |
| PreSonus STUDIOCHANNEL | Yes | No | €309.00 |
| Elgato Key Light | Yes | No | €378.46 |
| RME BABYFACE PRO | Yes | No | €1,124.02 |
| 5900X | No | Yes | — |
| G.Skill Trident 2x8GB 3000MHz | No | Yes | €227.05 |
| Strix Helios RGB | No | Yes | — |
| 5950X | No | Yes | €406.75 |
| G.Skill Trident 2x16GB 3200MHz | No | Yes | €290.82 |
| ASUS ROG Strix RTX 4090 | No | Yes | €3,489.99 |
| ASUS ROG Ryujin III 360 | No | Yes | €554.87 |
| Intel® Core i9 14900K | No | Yes | €459.99 |
| Gigabyte Z790 AORUS Elite AX | No | Yes | €240.78 |
| Samsung 9100 PRO 1TB NVMe Gen5 | No | Yes | €239.00 |
| MSI MAG A1000GL PCIE5 1000W | No | Yes | €130.50 |
| MSI MAG CORELIQUID 360R V2 | No | Yes | €139.44 |
| MSI MPG VELOX 100P AIRFLOW | No | Yes | €101.00 |
| Logitech G PRO X SUPERLIGHT | No | Yes | €167.32 |
| Beyerdynamic DT 990 PRO | No | Yes | €177.01 |
| Audio-Technica AT2035 | No | Yes | €169.00 |
| Rode NT-USB Mini | No | Yes | €104.03 |
| Sony Alpha 5100L | No | Yes | €380.00 |
| Elgato Cam Link 4k | No | Yes | €98.59 |
| GoXLR | No | Yes | €270.72 |
| PROEL Asta per microfono | No | Yes | €32.21 |















































