Savyultras90 vs Pizfn: setups compared
VS
9 parts in common
Only Savyultras90
15 parts
Total €3,477.34
Aste e supporti
Cuffie
Microfoni
In common
9 parts
Total €1,630.67
Aste e supporti
Fotocamere
Interfacce audio
Schede di acquisizione
Tappetini
Only Pizfn
6 parts
Total €730.27
Comparison table
| Product | Savyultras90 | Pizfn | Price |
|---|---|---|---|
| Cooler Master H500P Mesh | Yes | Yes | — |
| Logitech G640 | Yes | Yes | €15.90 |
| Elgato 4K60 Pro MK2 | Yes | Yes | €309.00 |
| Elgato Cam Link 4k | Yes | Yes | €98.59 |
| Elgato Key Light | Yes | Yes | €378.46 |
| Elgato Stream Deck | Yes | Yes | — |
| Sony Alpha 6000L | Yes | Yes | €479.00 |
| Rode PSA1 Asta | Yes | Yes | €79.00 |
| GoXLR | Yes | Yes | €270.72 |
| AMD Ryzen 7 7800X3D | Yes | No | €345.00 |
| MSI MAG X870 TOMAHAWK WIFI | Yes | No | €284.00 |
| Corsair VENGEANCE RGB DDR5 32GB (2x16GB) 6000MHz C30 | Yes | No | €473.83 |
| Samsung 990 PRO SSD HDD interno SSD PCIe 4.0 M.2 | Yes | No | — |
| MSI MPG A1000G PCIE5 1000W | Yes | No | €148.98 |
| MSI MAG PANO 100R PZ Custodia per PC da gioco Mid-Tower | Yes | No | €116.95 |
| Cooler Master MWE 750 Gold | Yes | No | — |
| MSI MPG X570 GAMING PLUS | Yes | No | €189.99 |
| AMD Processore RYZEN9 3900x Socket AM4 | Yes | No | €281.30 |
| ADATA XPG Spectrix D60G RGB LED 32 GB | Yes | No | — |
| ADATA SSD XPG AS40G RGB 1TB M.2 2280 PCIe Gen3x4 3500/3000 | Yes | No | — |
| MSI Gaming GeForce RTX 2070 Super 8GB GDRR6 256-Bit HDMI/DP Nvlink Tw… | Yes | No | €1,212.60 |
| Shure SM7B | Yes | No | €396.00 |
| ASTRO Gaming A40 TR | Yes | No | — |
| Treppiede leggero estensibile | Yes | No | €28.69 |
| G.Skill Trident 2x8GB 3000MHz | No | Yes | €227.05 |
| Samsung C24RG52 Odyssey 24″ FHD 144Hz | No | Yes | — |
| Logitech G PRO Mouse Gaming Wireless | No | Yes | €92.82 |
| Cuffie Logitech G PRO X | No | Yes | €81.51 |
| Logitech G PRO TKL Blue US | No | Yes | €99.99 |
| Rode – NT1A | No | Yes | €228.90 |

































