Savyultras90 vs Velox: setups compared
VS
9 parts in common
Only Savyultras90
15 parts
Total €3,464.55
Microfoni
SSD
Tappetini
In common
9 parts
Total €1,643.46
Aste e supporti
Cuffie
Fotocamere
Interfacce audio
Schede di acquisizione
Only Velox
6 parts
Total €1,346.22
Schede di acquisizione
Tappetini
Comparison table
| Product | Savyultras90 | Velox | Price |
|---|---|---|---|
| ASTRO Gaming A40 TR | Yes | Yes | — |
| Elgato 4K60 Pro MK2 | Yes | Yes | €309.00 |
| Elgato Cam Link 4k | Yes | Yes | €98.59 |
| Elgato Key Light | Yes | Yes | €378.46 |
| Elgato Stream Deck | Yes | Yes | — |
| Treppiede leggero estensibile | Yes | Yes | €28.69 |
| Sony Alpha 6000L | Yes | Yes | €479.00 |
| Rode PSA1 Asta | Yes | Yes | €79.00 |
| GoXLR | Yes | Yes | €270.72 |
| AMD Ryzen 7 7800X3D | Yes | No | €345.00 |
| MSI MAG X870 TOMAHAWK WIFI | Yes | No | €284.00 |
| Corsair VENGEANCE RGB DDR5 32GB (2x16GB) 6000MHz C30 | Yes | No | €473.83 |
| Samsung 990 PRO SSD HDD interno SSD PCIe 4.0 M.2 | Yes | No | — |
| MSI MPG A1000G PCIE5 1000W | Yes | No | €148.98 |
| MSI MAG PANO 100R PZ Custodia per PC da gioco Mid-Tower | Yes | No | €116.95 |
| Cooler Master H500P Mesh | Yes | No | — |
| Cooler Master MWE 750 Gold | Yes | No | — |
| MSI MPG X570 GAMING PLUS | Yes | No | €189.99 |
| AMD Processore RYZEN9 3900x Socket AM4 | Yes | No | €281.30 |
| ADATA XPG Spectrix D60G RGB LED 32 GB | Yes | No | — |
| ADATA SSD XPG AS40G RGB 1TB M.2 2280 PCIe Gen3x4 3500/3000 | Yes | No | — |
| MSI Gaming GeForce RTX 2070 Super 8GB GDRR6 256-Bit HDMI/DP Nvlink Tw… | Yes | No | €1,212.60 |
| Shure SM7B | Yes | No | €396.00 |
| Logitech G640 | Yes | No | €15.90 |
| Cooler Master MasterCase H500M | No | Yes | €288.85 |
| Glorious Model O Gaming Mouse | No | Yes | €45.69 |
| HyperX FURY S Pro XL | No | Yes | €55.25 |
| Rode NTK Microfono a Condensatore | No | Yes | €300.00 |
| Elgato HD60 S | No | Yes | €287.43 |
| Sigma 30mm F1.4 | No | Yes | €369.00 |

































