TheRealMarzaa vs ZanoXVII: setups compared
VS
6 parts in common
Only TheRealMarzaa
20 parts
Total €11,851.44
Alimentatori
Aste e supporti
Microfoni
Schede di acquisizione
Schede madri
In common
6 parts
Total €1,174.32
Aste e supporti
Fotocamere
Interfacce audio
Microfoni
Schede di acquisizione
Only ZanoXVII
9 parts
Total €1,270.61
Aste e supporti
Cuffie
Monitor
Processori
Schede di acquisizione
Comparison table
| Product | TheRealMarzaa | ZanoXVII | Price |
|---|---|---|---|
| Beyerdynamic DT 990 PRO | Yes | Yes | €177.01 |
| Audio-Technica AT2035 | Yes | Yes | €169.00 |
| Sony Alpha 5100L | Yes | Yes | €380.00 |
| Elgato Cam Link 4k | Yes | Yes | €98.59 |
| Rode PSA1 Asta | Yes | Yes | €79.00 |
| GoXLR | Yes | Yes | €270.72 |
| 5900X | Yes | No | — |
| G.Skill Trident 2x8GB 3000MHz | Yes | No | €227.05 |
| Strix Helios RGB | Yes | No | — |
| 5950X | Yes | No | €406.75 |
| G.Skill Trident 2x16GB 3200MHz | Yes | No | €290.82 |
| ASUS ROG Strix RTX 4090 | Yes | No | €3,489.99 |
| ASUS ROG Ryujin III 360 | Yes | No | €554.87 |
| Intel® Core i9 14900K | Yes | No | €459.99 |
| Gigabyte Z790 AORUS Elite AX | Yes | No | €240.78 |
| GIGABYTE RTX 4090 GAMING OC | Yes | No | €3,489.99 |
| Samsung 9100 PRO 1TB NVMe Gen5 | Yes | No | €239.00 |
| MSI MAG A1000GL PCIE5 1000W | Yes | No | €130.50 |
| MSI MAG CORELIQUID 360R V2 | Yes | No | €139.44 |
| MSI MPG VELOX 100P AIRFLOW | Yes | No | €101.00 |
| Logitech G PRO X SUPERLIGHT | Yes | No | €167.32 |
| Rode NT-USB Mini | Yes | No | €104.03 |
| Sigma 30mm F1.4 | Yes | No | €369.00 |
| Elgato 4K60 Pro MK2 | Yes | No | €309.00 |
| Magewell Pro Capture Quad HDMI | Yes | No | €1,099.70 |
| PROEL Asta per microfono | Yes | No | €32.21 |
| R9 5950X | No | Yes | €382.24 |
| Cooler Master MasterLiquid 360L Core ARGB | No | Yes | €100.97 |
| Cooler Master H500P Mesh | No | Yes | — |
| Logitech G PRO Mouse Gaming Wireless | No | Yes | €92.82 |
| BenQ EL2870U 28” 4K | No | Yes | — |
| ASTRO Gaming A40 TR | No | Yes | — |
| Elgato HD60 S | No | Yes | €287.43 |
| Elgato Key Light | No | Yes | €378.46 |
| Treppiede leggero estensibile | No | Yes | €28.69 |






































