Velox vs HAL: setups compared
VS
7 parts in common
Only Velox
8 parts
Total €1,825.22
Cuffie
Fotocamere
Schede di acquisizione
Tappetini
In common
7 parts
Total €1,164.46
Aste e supporti
Interfacce audio
Schede di acquisizione
Only HAL
6 parts
Total €652.67
Fotocamere
Microfoni
Tappetini
Comparison table
| Product | Velox | HAL | Price |
|---|---|---|---|
| Elgato 4K60 Pro MK2 | Yes | Yes | €309.00 |
| Elgato Cam Link 4k | Yes | Yes | €98.59 |
| Elgato Key Light | Yes | Yes | €378.46 |
| Elgato Stream Deck | Yes | Yes | — |
| Treppiede leggero estensibile | Yes | Yes | €28.69 |
| Rode PSA1 Asta | Yes | Yes | €79.00 |
| GoXLR | Yes | Yes | €270.72 |
| Cooler Master MasterCase H500M | Yes | No | €288.85 |
| Glorious Model O Gaming Mouse | Yes | No | €45.69 |
| HyperX FURY S Pro XL | Yes | No | €55.25 |
| ASTRO Gaming A40 TR | Yes | No | — |
| Rode NTK Microfono a Condensatore | Yes | No | €300.00 |
| Elgato HD60 S | Yes | No | €287.43 |
| Sony Alpha 6000L | Yes | No | €479.00 |
| Sigma 30mm F1.4 | Yes | No | €369.00 |
| NZXT H510 | No | Yes | — |
| Cooler Master H500P Mesh | No | Yes | — |
| Glorious Model D Gaming Mouse | No | Yes | €27.87 |
| Rode – NT1A | No | Yes | €228.90 |
| Logitech G640 | No | Yes | €15.90 |
| Sony Alpha 5100L | No | Yes | €380.00 |
























