Velox vs Kodomo: setups compared
VS
8 parts in common
Only Velox
7 parts
Total €1,329.51
Cuffie
Interfacce audio
Tappetini
In common
8 parts
Total €1,660.17
Aste e supporti
Fotocamere
Schede di acquisizione
Only Kodomo
9 parts
Total €1,647.22
Interfacce audio
Microfoni
Mouse
Tappetini
Tastiere
Comparison table
| Product | Velox | Kodomo | Price |
|---|---|---|---|
| Elgato 4K60 Pro MK2 | Yes | Yes | €309.00 |
| Elgato Cam Link 4k | Yes | Yes | €98.59 |
| Elgato HD60 S | Yes | Yes | €287.43 |
| Elgato Key Light | Yes | Yes | €378.46 |
| Elgato Stream Deck | Yes | Yes | — |
| Treppiede leggero estensibile | Yes | Yes | €28.69 |
| Sony Alpha 6000L | Yes | Yes | €479.00 |
| Rode PSA1 Asta | Yes | Yes | €79.00 |
| Cooler Master MasterCase H500M | Yes | No | €288.85 |
| Glorious Model O Gaming Mouse | Yes | No | €45.69 |
| HyperX FURY S Pro XL | Yes | No | €55.25 |
| ASTRO Gaming A40 TR | Yes | No | — |
| Rode NTK Microfono a Condensatore | Yes | No | €300.00 |
| Sigma 30mm F1.4 | Yes | No | €369.00 |
| GoXLR | Yes | No | €270.72 |
| Cooler Master H500P Mesh | No | Yes | — |
| Rode Procaster | No | Yes | €169.00 |
| Logitech G PRO TKL Blue US | No | Yes | €99.99 |
| Logitech G640 | No | Yes | €15.90 |
| Logitech G203 | No | Yes | €21.99 |
| Logitech G733 LIGHTSPEED | No | Yes | €89.90 |
| Sigma 16 mm F1.4 | No | Yes | €439.00 |
| Rode Caster Pro | No | Yes | €649.00 |
| TC Helicon GO XLR MINI | No | Yes | €162.44 |



























